As you can see, the week before (which I never got around to
posting, sorry) was an awesome week. I really busted my ass. But
this week was a terrible week. A lot of intense stuff at work,
a sick wife and kid, down to one car, and crappy pouring rain
weather all combined together to keep me from getting out and
walking. I really need that walk. But I'm not going to get depressed
about it. I'm just going to resolve to try harder next week. After
all, if the prior six weeks prove anything, they prove that I
can do this.
Next week will be better! I'm going to keep my goals where they are for one more week, then up them again. Also, from now on, the most recent post is going to include the image at the right, updated weekly.
| Week of 04/24/2005 | ||||
| date | dow | steps | aerobic | miles |
| 04/24/2005 | Sunday | 2584 | 0 | 1.06 |
| 04/25/2005 | Monday | 589 | 0 | 0.24 |
| 04/26/2005 | Tuesday | 600 | 0 | 0.25 |
| 04/27/2005 | Wednesday | 1992 | 0 | 0.82 |
| 04/28/2005 | Thursday | 6415 | 3768 | 2.63 |
| 04/29/2005 | Friday | 1808 | 0 | 0.74 |
| 04/30/2005 | Saturday | 657 | 0 | 0.27 |
| TOTAL: | 14645 | 3768 | 6.01 | |
| AVG: | 2092 | 538 | 0.86 | |

